Introduction to the KRL-410 Rotary Laser
The KRL-410 Rotary Laser Level is a high-precision measuring instrument designed for professional construction, grading, and land surveying applications.
As a rotary laser level with slope functionality, it enables accurate leveling and slope adjustments (±5°), making rotary laser level with slope ideal for foundation work, concrete pouring, and drainage projects. The laser emits a 360° rotating beam with high visibility (up to 800m with a rotary laser with receiver), ensuring reliable performance even in bright outdoor conditions.
នេះ។ rotary laser level kit includes a rugged carrying case, a magnetic mounting bracket, a remote control, and a rechargeable battery for extended fieldwork. The KRL-410 features self-leveling technology with an accuracy of ±1.5mm at 30m, reducing setup time and minimizing human error. Whether used for indoor alignment or large-scale outdoor projects, this rotary laser level with slope ensures efficiency and precision.
For contractors and surveyors seeking a durable and versatile tool, the KRL-410 is an excellent choice. Its robust IP66-rated housing protects against dust and water, while the rotary laser with receiver compatibility enhances long-distance measurement reliability. Upgrade your workflow with KRL-410—the ultimate rotary laser level kit for modern construction demands.
KRL-410 ឡាស៊ែររ៉ូតារី excels as a rotary laser level for grading and other applications
ensuring precision, durability
ease of use on any job site.
ការប្រៀបធៀបប៉ារ៉ាម៉ែត្រគំរូនៃឧបករណ៍ឡាស៊ែរ rotary ផ្សេងគ្នា
លេខធាតុ | ធ្នឹម | ផ្ដេក | បញ្ឈរ | ចំណុចកំពូល | ចំណុចខាងក្រោម | ដៃ | ពពុះ |
KRL-405R | ធ្នឹមក្រហម | ✔ | ចំណុចទាញតែមួយ | 1 ពពុះឯករាជ្យ + 1 ពពុះជុំ | |||
KRL-405G | ធ្នឹមបៃតង | ✔ | ចំណុចទាញតែមួយ | 1 ពពុះឯករាជ្យ + 1 ពពុះជុំ | |||
KRL-410R | ធ្នឹមក្រហម | ✔ | ✔ | ✔ | ចំណុចទាញតែមួយ | 1 ពពុះឯករាជ្យ + 1 ពពុះជុំ | |
KRL-410G | ធ្នឹមបៃតង | ✔ | ✔ | ✔ | ចំណុចទាញតែមួយ | 1 ពពុះឯករាជ្យ + 1 ពពុះជុំ | |
KRL-420G | ធ្នឹមបៃតង | ✔ | ✔ | ✔ | ✔ | ចំណុចទាញទ្វេ | 1 ពពុះឯករាជ្យ + 1 ពពុះជុំ |
KRL-420R | ធ្នឹមក្រហម | ✔ | ✔ | ✔ | ✔ | ចំណុចទាញទ្វេ | 1 ពពុះឯករាជ្យ + 1 ពពុះជុំ |
KRL-440R | ធ្នឹមក្រហម | ✔ | ✔ | ✔ | ✔ | ចំណុចទាញបួន | 1 ពពុះឯករាជ្យ + 1 ពពុះជុំ |
KRL-440G | ធ្នឹមបៃតង | ✔ | ✔ | ✔ | ✔ | ចំណុចទាញបួន | 1 ពពុះឯករាជ្យ + 1 ពពុះជុំ |
KRL-540G | ធ្នឹមបៃតង | ✔ | ✔ | 3 ឧបករណ៍ចាប់សញ្ញាវែងឯករាជ្យ | ចំណុចទាញបួន | 3 ពងបែកវែងឯករាជ្យ | |
KRL-540R | ធ្នឹមក្រហម | ✔ | ✔ | 3 ឧបករណ៍ចាប់សញ្ញាវែងឯករាជ្យ | ចំណុចទាញបួន | 3 ពងបែកវែងឯករាជ្យ | |
KRL-640R | ធ្នឹមក្រហម | ✔ | ✔ | 3 ឧបករណ៍ចាប់សញ្ញាវែងឯករាជ្យ | ចំណុចទាញបួន | 3 ពងបែកវែងឯករាជ្យ | |
KRL-640G | ធ្នឹមបៃតង | ✔ | ✔ | 3 ឧបករណ៍ចាប់សញ្ញាវែងឯករាជ្យ | ចំណុចទាញបួន | 3 ពងបែកវែងឯករាជ្យ |
ត្រូវការដំណោះស្រាយ?
កម្រិត K ផ្តល់សេវាប្រឹក្សាសម្រាប់ឧបករណ៍ស្ទង់មតិ។ ទាក់ទងមកយើងសម្រាប់ការបញ្ជាទិញច្រើន ឬជំនួយបច្ចេកទេស!
ពិនិត្យ
មិនទាន់មានការពិនិត្យនៅឡើយទេ។